Size | Half Chest (CM / INCH) | Body Length (CM / INCH) | Sleeve Length (CM / INCH) |
XS | 47 / 18.50 | 66 / 26 | 19 / 7,50 |
S | 50 / 19,70 | 69 / 27,20 | 20 / 7,90 |
M | 53 / 20,90 | 72 / 28,35 | 21 / 8,30 |
L | 56 / 22,04 | 74 / 29,13 | 22 / 8,66 |
XL | 59 / 23,22 | 76 / 29,92 | 22 / 8,66 |
XXL | 62 / 24,40 | 78 / 30,70 | 23 / 9,05 |
3XL | 65 / 25,59 | 80 / 31,50 | 24 / 9,44 |
4XL | 70 / 27,56 | 82 / 32,28 | 24 / 9,44 |
5XL | 75 / 29,53 | 84 / 33,07 | 24,50 / 9,64 |
You may also like
More from One Morning Left
Recently viewed