Size | Half Chest(Inch) | Body Length (Inch) | Sleeve Length (Inch) |
XS | 18,50 | 25,98 | 7,48 |
S | 19,68 | 27,16 | 7,87 |
M | 20,86 | 28,35 | 8,26 |
L | 22,04 | 29,13 | 8,66 |
XL | 23,22 | 29,92 | 8,66 |
2XL | 24,40 | 30,70 | 9,05 |
3XL | 25,59 | 31,50 | 9,44 |
4XL | 27,56 | 32,28 | 9,44 |
5XL | 29,53 | 33,07 | 9,64 |
You may also like
More from Tsjuder
Recently viewed