Size | Half Chest (CM / INCH) | Body Length (CM / INCH) | Sleeve Length (CM / INCH) |
S | 51,50 / 19,69 | 66 / 25,98 | 64 / 25,20 |
M | 54 / 21,26 | 70 / 27,56 | 65,50 / 25,79 |
L | 57 / 24,44 | 72 / 28,35 | 67 / 26,38 |
XL | 60 / 23,62 | 74 / 29,13 | 68,50 / 26,97 |
2XL | 63 / 24,80 | 76 / 29,92 | 70 / 27,56 |
3XL | 66 / 25,98 | 79 / 31,10 | 70 / 27,56 |
4XL | 71 / 27,95 | 80 / 31,50 | 70 / 27,56 |
5XL | 76 / 29,92 | 81 / 31,89 | 70 / 27,56 |
You may also like
More from The Risen Dread
Recently viewed